When there is a threat of chemical hazard, immediate detection is paramount. The SafeAir® System offers immediate visual confirmation of a specific chemical hazard. SafeAir® chemical detection badges are available for many different toxic industrial chemicals. The highly sensitive and selective sensor in the SafeAir® badge is designed to show a homogeneous and stable color change, which appears as an exclamation
point when a particular chemical is present.
For higher resolution and wider range, the SafeAir® badges can-be-used with the SafeAir® color comparator. Slide the SafeAir® badge with the exclamation point facing up into the color comparator and turn the wheel until the colors match. Read the exposure dose in the exposure dose window.
Features
• Easy to use
• Highly sensitive and selective
• Ideal for daily employee screening or leak detection
• Measure TWA exposure
• Immediate, on-site results
• No calibration or laboratory analysis needed
Part Number | Chemical | Threshold Level | Interferences | Comparator Part Number | Quantity |
MT-382010-50 | Ammonia | 4 ppm/hr | Primary Aliphatic Amines | - | 50/Pack |
MT-382001-50 | Aromatic Isocyanates (TDI & MDI) | TDI: 5 ppb/hr MDI: 3.5 ppb/hr | Other Aromatic Isocyanates | TDI: MT-383005 | 50/Pack |
MT-382009-50 | Chlorine | 0.18 ppm/hr | Br2, HCl, I2 | MT-383010 | 50/Pack |
MT-382003-50 | Chlorine/Chlorine Dioxide | Cl2: 0.18 ppm/hr ClO2 : 0.2 ppm/hr | Cl2: Br2, HCl, I2 ClO2: NO2, High Concentration O3 | - | 50/Pack |
MT-382011-50 | Formaldehyde | 0.2 ppm/hr | Acrolein | - | 50/Pack |
MT-382002-50 | Hydrazine | 8 ppb/hr | MMH, Aromatic Amines | MT-383001 | 50/Pack |
MT-382020-50 | Hydrazine Dual-Level | Front: 8 ppb/hr Back: 4 ppb/hr | MMH, Aromatic Amines | - | 50/Pack |
MT-382005-50 | Mercury | Front: 0.25 mg/m3/hr Back: 0.08 mg/m3/hr | Strong Oxidizers | - | 50/Pack |
MT-382004-50 | Ozone | 0.05 ppm/hr | H2O2, Above 1 ppm NO2 | - | 50/Pack |
MT-382036-50 | Phosgene | 8.3 ppb/hr | COBr2, CNCl, ClCO2 | MT-383016 | 50/Pack |
MT-382065-100 | Phosgene Dura | 20 ppb/hr | COBr2, CNCl, ClCO2 | MT-383022 | 100/Pack |
MT-382060-100 | Phosgene Medi | 166.7 ppb/hr | COBr2, CNCl, ClCO2 | MT-383020 | 100/Pack |
Color Comparators | |||
Part Number | Description | Range | Quantity |
MT-383005 | Color Comparator For TDI SafeAir® System Badges | 5 - 140 ppb/hr | Each |
MT-383010 | Color Comparator For Chlorine SafeAir® System Badges | 0.03 - 3 ppm/hr | Each |
MT-383001 | Color Comparator For Hydrazine SafeAir® System Badges | 4.5 - 300 ppb/hr | Each |
MT-383016 | Color Comparator For Phosgene SafeAir® System Badges | 0.5 - 450 ppm/min | Each |
MT-383022 | Color Comparator For Phosgene Dura SafeAir® System Badges | 1.2 - 450 ppm/min | Each |
MT-383020 | Color Comparator For Phosgene Medi SafeAir® System Badges | 10 - 450 ppm/min | Each |
Accessories | |
Part Number | Description |
MT-401966-10 | Strap Clips, 10/Pack |
MT-401966-100 | Strap Clips, 100/Pack |
MT-401966-500 | Strap Clips, 500/Pack |
MT-401967-500 | Adhesive Discs, 500/Pack |