HANNA’s Ion Selective Electrodes can be grouped into three general categories based upon construction:
• Solid state electrodes
• Liquid membrane electrodes
• Gas sensors
Includes BNC Connection, 12 mm O.D., 120 mm length & 1 m coxial cable
Part Number | Ion Selective | Application | Type | Range | pH | Temperature |
HA-4101 | Ammonia | Determination Of Ammonium, Ammonia In Wine, Beer, Water, Waste Water & Soil | Gas-Sensing; Combination (Delrin) | 1M To 1X 10-6M 17000 To 0.02 ppm | >11 | 0 To 40°C |
HA-4004 | Calcium | Determination Of Free Calcium In Beverages, Water & Seawater | Polymer Membrane; Half-Cell (PVC) | 1M To 3X 10-6M 40080 To 0.12 ppm | 4 To 10 | 0 To 40°C |
HA-4104 | Calcium | Determination Of Free Calcium In Beverages, Water & Seawater | Polymer Membrane; Combination (PEI/PVC) | 1M To 3X 10-6M 40080 To 0.12 ppm | 4 To 10 | 0 To 40°C |
HA-4007 | Chloride | Determination Of Free Chloride Ions In Emulsified Food Products, Beverages, Plants, Soils & As An Indicator For Titration | Solid-State; Half-Cell (Epoxy) | 1M To 5X 10-5M 35000 To 1.8 ppm | 2 To 11 | 0 To 80°C |
HA-4107 | Chloride | Determination Of Free Chloride Ions In Emulsified Food Products, Beverages, Plants, Soils & As An Indicator For Titration | Solid-State; Combination (PEI) | 1M To 5X 10-5M 35000 To 1.8 ppm | 2 To 11 | 0 To 80°C |
HA-4010 | Fluoride | Determination Of Free Fluoride In Potable Water, Soft Drinks, Wine, Plants, Emulsified Food Products, Plating & Pickling Acids | Solid-State; Half-Cell (Epoxy) | 1M To 1X 10-6M Sat. To 0.02 ppm | 5 To 8 | 0 To 80°C |
HA-4110 | Fluoride | Determination Of Free Fluoride In Potable Water, Soft Drinks, Wine, Plants, Emulsified Food Products, Plating & Pickling Acids | Solid-State; Combination (PEI/Epoxy) | 1M To 1X 10-6M Sat. To 0.02 ppm | 5 To 8 | 0 To 80°C |
HA-5315 | Reference | To Complete The Electrical Circuit & To Provide A Stable Reference Voltage For ISE Half-Cells | PEI | - | - | 0 To 80°C |
Other ion selective electrodes available upon request: Bromide • Cadmium • Carbon Dioxide • Cupric • Cyanide • Iodide • Lead/Sulfate • Nitrate • Potassium • Silver/Sulfide • Sodium