Part Number | Model | Type | Quantity |
HA-3820 | Acidity, 0 - 100 mg/l, 0 - 500 mg/L | Titration | 110 Tests |
HA-38049 | Ammonia Nitrogen, Fresh Water, 0.0 - 3.0 mg/L NH3-N | Checker Disc | 100 Tests |
HA-38018 | Chlorine (As Cl2), Free, 0.00 - 0.70 mg/L Or 0.0 - 3.5 mg/L | Checker Disc | 200 Tests |
HA-3831F | Chlorine (As Cl2), Free, 0.0 - 2.5 mg/L | Colorimetric | 50 Tests |
HA-38017 | Chlorine (As Cl2), Free & Total, 0.00 - 0.70 mg/L or 0.0 - 3.5 mg/L | Checker Disc | 200 Tests |
HA-3831T | Chlorine (As Cl2), Total, 0.0 - 2.5 mg/L | Colorimetric | 50 Tests |
HA-3812 | Hardness (As CaCO3), Total, 0.0 - 30.0 mg/L Or 0 - 300 mg/L | Titration | 100 Tests |
HA-3834 | Total Iron, 0 - 5 mg/L | Colorimetric | 50 Tests |
HA-3874 | Nitrate Nitrogen, 0 - 50 mg/L, NO3--N | NO3--N | 100 Tests |
HA-38050 | Nitrate Nitrogen, Water: 0 - 50 mg/L, Soil: 0 - 60 mg/L | Checker Disc | 100 Tests |
HA-3810 | Dissolved Oxygen, 0.0 - 10.0 mg/L | Titration | 110 Tests |
HA-38054 | Ozone, 0.0 - 2.3 mg/L | Checker Disc | 100 Tests |
HA-3833 | Phosphate, 0 - 5 mg/L | Colorimetric | 50 Tests |
HA-38000 | Sulfate (As SO4-2), 20 - 100.0 mg/L | Turbidimetric | 100 Tests |
HA-38058 | pH, 4.0 - 10.0 pH | Checker Disc | 300 Tests |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device