Zefon® Sorbent Tubes are high quality glass tubes that are packed with accurately weighed, high-purity sorbents. They are designed to adsorb vapors and gases passed over them when used with low flow sampling pumps and fit a variety of tube holders, including the Zefon® Gemini® Twin Port Sorbent Tube Sampler.
Many Zefon® sorbent tubes are divided into sections, with two absorbent sections being most common. The first section is twice the size of the back section and collects the compounds of interest. The second section is a backup section to determine if airborne contaminants breakthrough occurred on the front section
Features
• Highest sorbent material purity for contamination-free samples
• Accurate sorbent weight for uniform testing results
• Uniform pressure drop to assure repeatable sampling results
• Designed to comply with all NIOSH specifications for tube dimensions, sorbent quality, particle size, divider composition and pore size
Part Number | Sorbent | Size (O.D. x L) | Sections | Sorbent | Tube Ends | Separator* | SKC Equivalent | Quantity |
ZE-ZST-001 | Coconut Charcoal | 6 mm x 70 mm | 2 | 100 mg / 50 mg | GS | F/F/W | 226-01 | 50/Box |
ZE-ZST-001B | Coconut Charcoal | 6 mm x 70 mm | 2 | 100 mg / 50 mg | GS | F/F/W | 226-01B | 1000/Box |
ZE-ZST-002 | Coconut Charcoal | 8 mm x 110 mm | 2 | 400 mg / 200 mg | GS | F/F/W | 226-09 | 50/Box |
ZE-ZST-002B | Coconut Charcoal | 8 mm x 110 mm | 2 | 400 mg / 200 mg | GS | F/F/W | 226-09B | 1000/Box |
ZE-ZST-003 | Coconut Charcoal | 10 mm x 110 mm | 2 | 800 mg / 200 mg | GS | F/W/W | 226-16 | 50/Box |
ZE-ZST-020 | Chromosorb | 8 mm x 110 mm | 2 | 100 mg / 50 mg | GS | W/W/W | 226-107 | 50/Box |
ZE-ZST-040 | Microlite* | 6 mm x 70 mm | 1 | 200 mg | GS | W/W | 226-17-1A | 50/Box |
ZE-ZST-050 | Silica Gel | 6 mm x 70 mm | 2 | 150 mg / 75 mg | GS | F/W/W | 226-10 | 50/Box |
ZE-ZST-051 | Silica Gel | 6 mm x 70 mm | 2 | 100 mg / 50 mg | GS | F/W/W | 226-51 | 50/Box |
ZE-ZST-054 | Silica Gel | 8 mm x 110 mm | 2 | 520 mg / 360 mg | GS | W/W/W | 226-10-04 | 50/Box |
ZE-ZST-058 | Silica Gel | 10 mm x 110 mm | 2 | 1040 mg / 260 mg | GS | F/W/W | 226-22 | 50/Box |
ZE-ZST-060 | Silica Gel (specially cleaned) | 7 mm x 110 mm | 2 | 400 mg / 200 mg | GS | W/W/G/W | 226-10-03 | 50/Box |
ZE-ZST-080 | XAD-2 | 8 mm x 110 mm | 2 | 100 mg / 50 mg | GS | W/W/W | 226-30-04 | 50/Box |
ZE-ZST-090 | XAD-7 | 6 mm x 110 mm | 2 | 100 mg / 50 mg | GS | W/W/W | 226-95 | 50/Box |
*Microlite sorbent is equivalent to Hydrar, Carulite, and the SKC Anasorb C300.
Tube Ends
GS: Glass Sealed
GO: Glass Open
Separator Codes
W: Glass Wool
G: Glass Fiber Filter
F: Polyurethane Foam