The FP111, FP211 and FP311 Flow Probes are highly accurate water velocity instruments for measuring flows in open channels and partially filled pipes. The water velocity probe consists of a protected water turbo prop positive displacement sensor coupled with an expandable probe handle ending in a digital readout display. The water flow meter incorporates true velocity averaging for the most accurate flow measurements.
Features
• Records 30 data sets, and readings are in feet or meters per second
• Telescoping handles ranging from 3 feet to 14 feet
• Rain-proof digital computer and display with 5-year shelf life
• Light weight, rugged and reliable
Applications
• Storm-water runoff studies
• Sewer flow measurements
• Measuring flows in rivers and streams
• Monitoring water velocity in ditches and canals
Model | FP111 | FP211 | FP311 |
Range | 0.3 - 19.9 FPS (0.1 - 6.1 MPS) | 5.5 to 14 ft | 2.5 to 5.5 ft |
Accuracy | 0.1 FPS | 3 lbs | 2.8 lbs |
Averaging | True digital running average, updated once per second | ||
Display | LCD, Glare, and UV Protected | ||
Control | 4 button | ||
Datalogger | 30 sets, MIN, MAX, and AVG | ||
Features | Timer, Low battery warning | ||
Sensor Type | Protected Turbo-Prop propeller with magnetic pickup | ||
Instrument Weight | 2 lbs (0.9 kg) | 3 lbs (1.4 kg) | 2.8 lbs (1.3 kg) |
Shipping Weight | 13 lbs (5.9 kg) | 23 lbs (10.4 kg) | 19 lbs (8.6 kg) |
Expandable Length | 3.7 to 6 ft (1.1 to 1.8 m) | 5.5 to 14 ft (1.7 to 4.3 m) | 2.5 to 5.5 ft (0.76) |
Materials | Probe: PVC and anodized aluminum with stainless steel water bearing Computer: ABS/Polycarbonate housing with polyester overlay | ||
Power | Internal Lithium Battery, approx. 5 years life with typical use, non-replaceable | ||
Auto Shutoff | After 5 minutes of inactivity | ||
Operating Temperature | -4 °F to 158 °F (-20 °C to 70 °C) | ||
Storage Temperature | -22 °F to 176 °F (-30 °C to 80 °C) | ||
Carrying Case | The Flow Probe is shipped in a carrying case | ||
Certificates | CE |
Part Number | Description | Model | Includes |
GW-BA1100 | 3.7 to 6 ft. Handle | FP111 | Carrying Case |
GW-BB1100 | 5.5 to 15 ft. Handle | FP211 | Carrying Case |
GW-BC1100 | 2.5 to 5.5 ft. Handle Piece Pole | FP311 | Carrying Case |
GW-BB1110 | 5 to 14 ft. Probe With Swivel Head | FP211-S | Carrying Case |
GW-BA1110 | 3 to 6 ft. With Swivel Head | FP111-S | Carrying Case |
*Please note that Swoffer does not supply the cable, reels or weights required for operation